CONTINUOUS HINGES
with HOLES

 

PLAIN CONTINUOUS HINGES with HOLES

Series Gage Pin Diameter Knuckle Length Open Width Length Screw Size Steel Stainless Steel T302 Aluminum
534H .042 .091 .500 1.25 72" #4 S SS A
535H .042 .091 .500 1.50 72" #4 S SS A
536H .042 .091 .500 2.00 72" #4 S SS X
634H .060 .120 .500 1.25 72" #6 S SS X
635H .060 .120 .500 1.50 72" #6 S SS A
636H .060 .120 .500 2.00 72" #6 S SS A
638H .060 .120 .500 3.00 72" #6 S SS A

All holes are 2" on centers, drillled and countersunk
for flat head screws and opposite each other.

Items marked S, SS and A normally available from stock.
Items marked
X available on special order, not available from stock.


STEEL PRE-PLATED CONTINUOUS HINGES
with HOLES

Series Gage Pin Diameter Knuckle Length Open Width Length Hole Size Centers Hole Pattern Finish
30075 .042 .091 .500 1.06 72"-96" #4 2.00 Opp. Brass
30095 .042 .091 .500 1.06 72"-96" #4 2.00 Opp. Nickel
35075 .042 .091 .500 1.50 72"-96" #5 2.00 Opp. Brass
35095 .042 .091 .500 1.50 72"-96" #5 2.00 Opp. Nickel
36075 .042 .091 .500 2.00 72"-96" #5 2.00 Opp. Brass
36095 .042 .091 .500 2.00 72"-96" #5 2.00. Opp. Nickel

All holes are 2" on centers, drilled and countersunk
for flat head screws and opposite each other.


ELECTRO-GALVANIZED HINGE

Series Gage Pin Diameter Knuckle Length Open Width Length
535SEG .040 .091 .500 1.50 72"
536SEG .040 .091 .500 2.00 72"
635SEG .060 .120 .500 1.50 72"
636SEG .060 .120 .500 2.00 72"
638SEG .060 .120 .500 3.00 72"

Pins are also Electro-Galvanized.

FOR PICK-UP OR SHIPMENT TODAY CALL:
1-800-282-0099

5411 Walnut Ave. Telephone:   (630) 968-1133
Downers Grove, IL 60515 Fax:   (630) 968-1333

E-mail Us!